Faculty of Natural Sciences and Health
Mathematics (residential, first cycle programme)
Rok II - Semester 3
2019/2020
No | Course | ECTS credits | Hours | Lecturer |
Compulsory lectures | ||||
1 | Abstract algebra (lecture) (lecture) | E/7 | 60 | dr Małgorzata Nowak-Kępczyk |
2 | Calculus III (lecture) (lecture) | E/7 | 45 | dr Andrzej Michalski |
3 | History of philosophy (lecture) (lecture) | E/3 | 45 | dr Maksymilian Roszyk |
4 | Ethics (lecture) | E/2 | 30 | prof. dr hab. Jan Kłos |
Compulsory classes | ||||
1 | Calculus III (classes) (classes) | Z/0 | 45 | dr Andrzej Michalski |
2 | Abstract algebra (classes) (classes) | Z/0 | 30 | dr Małgorzata Nowak-Kępczyk |
Elective courses Elective major courses | ||||
(60 hours in semester III) | ||||
1 | Fundamentals of Lebesgue measure and integration (lecture) (lecture) | Z/5 | 30 | dr hab. August Zapała |
2 | Fundamentals of Lebesgue measure and integration (classes) (classes) | Z/0 | 30 | dr hab. August Zapała |
Elective courses Specialisation: computer science | ||||
360 hours of speci. courses to choose from during the study (60 hours in sem. III, 120 hours in sem. IV, 120 hours in sem.V and 60 hours in sem. VI) At least 240 hours of courses within a specialization are required to complete the specialization | ||||
1 | Databases I (classes) (classes) | Z/0 | 30 | dr Joanna Kapusta |
2 | Object-oriented programming (classes) (classes) | Z/0 | 30 | mgr Sara Jurczyk |
3 | Databases I (lecture) (lecture) | E/5 | 30 | dr Joanna Kapusta |
4 | Object-oriented programming (lecture) (lecture) | E/5 | 30 | dr Michał Dolecki |
5 | Databases I (lecture) (lecture) | Zbo/5 | 30 | dr Joanna Kapusta |
6 | Object-oriented programming (lecture) (lecture) | Zbo/5 | 30 | dr Michał Dolecki |
Elective courses Specialisation: Data analysis and financial mathematics | ||||
To complete this specialisation student must choose the following courses: Descriptive statistics, Estimation methods and statistical inference, Nonparametric statistical hypothesis testing and at least one other course within this specialization. | ||||
1 | Data mining in business management (lecture) (lecture) | E/5 | 30 | dr Andrzej Michalski |
2 | Data mining in business management (classes) (classes) | Z/0 | 30 | dr Andrzej Michalski |
3 | Mathematics of life insurance (classes) (classes) | Z/0 | 30 | dr Wiesław Główczyński |
4 | Mathematics of life insurance (lecture) (lecture) | E/5 | 30 | dr Wiesław Główczyński |
5 | Data mining in business management (lecture) (lecture) | Zbo/5 | 30 | dr Andrzej Michalski |
6 | Mathematics of life insurance (lecture) (lecture) | Zbo/5 | 30 | dr Wiesław Główczyński |
Foreign language classes | ||||
1 | Italian - CEF - A2 (foreign language classes - Group: 19) | Z/1 | 30 | dr Elżbieta Kolbus |
2 | Italian - CEF - B1 (foreign language classes - Group: 101) | Z/1 | 30 | dr Elżbieta Kolbus |
3 | Spanish - CEF - A2 (foreign language classes - Group: 20) | Z/1 | 30 | mgr Aleksandra Murat-Bednarz |
Notes:
Form of assessment / Number of ECTS credits
E - Exam
Z - Credit with grade
Zbo - Credit without grade (Pass/Fail)
Hours - Number of hours per semester